P162696
Donaldson P162696 HYDRAULIC FILTER, INDICATOR, ASSEMBLY VISUAL
£21.06Excl. VAT £25.27Incl. VAT
We Beat Any Genuine Price*

Available to Order
Alternative Products
Product Specifications
No Matches Found for SpecsPlease check your entry and retry or contact the office directly on 01482 711 259 for help with finding this item.
| Overall Length | 63.6mm |
| Bypass Valve | Yes |
| Bypass Valve Setting | 1.7bar |
| Relief Valve Setting | 1.4bar |
| Type | Sliding Bar |
Product Overview
HYDRAULIC FILTER, INDICATOR, ASSEMBLY VISUAL
Cross References
No Matches Found for Cross ReferencesPlease check your entry and retry or contact the office directly on 01482 711 259 for help with finding this item.
| Manufacturer | Part Number |
|---|---|
| AGCO | W835595 |
| AGCO | WR35595 |
| AMTRAK | 2216500855 |
| ATLAS | 372684 |
| BALDWIN | OV8700 |
| BARBER GREENE | 1135875 |
| BARKO | 131224 |
| BARKO | 56500146 |
| BELL | 225003 |
| BLOUNT | 33635002 |
| CASE | 440086A1 |
| CATERPILLAR | 1456635 |
| CATERPILLAR | 3I1844 |
| CATERPILLAR | 870894 |
| CEDAR RAPIDS | 4517500141002 |
| CEDAR RAPIDS | 451750014102 |
| CLARK | 244782 |
| CMI | 002008562003 |
| CMI | PS000346 |
| COMPACTION AMERICA | 0350627 |
| COMPACTION AMERICA | 853531263 |
| COMPAIR | CZ2041331 |
| CORMACH | 8140099 |
| DITCH WITCH | DK1A |
| DONALDSON | K053145 |
| FAIREY ARLON | 402363 |
| FRANK J ZAMBONI | 3R07002 |
| FRANKLIN | 1508569 |
| FREIGHTLINER | DNP162696 |
| GARDNER | 005432550006 |
| GUZZLER MANUFACTURING | 1650757 |
| HIFI FILTER | INP150525V |
| INGERSOLL RAND | 57307993 |
| JOHN DEERE | 841732700 |
| JOHN DEERE | 841732700J |
| JOHN DEERE | MT6738 |
| KERSHAW | 659350 |
| LEROI | 2041331 |
| LEROI | 2042014 |
| LEROI | K0262926 |
| LEROI | KO262926 |
| LETOURNEAU | 4165799 |
| LOESING | 022078 |
| LULL | 0535000 |
| LULL | P0535000 |
| MORBARK | 26838143 |
| MORBARK | 26838670 |
| MP FILTRI | BVA14P01 |
| MP FILTRI | BVR14P01 |
| NEW FLYER INDUSTRIES LTD | 6326683 |
| P & H | 1050Z189 |
| PARKER | 83402363 |
| PETTIBONE | LL847320 |
| PETTIBONE | TJ841732700 |
| POWER BOSS | 303933 |
| QUINCY | 124331051 |
| QUINCY | 124948051 |
| QUINCY | 24948051 |
| RANSOMES JACOBSON | 4124755 |
| RANSOMES JACOBSON | 5000614 |
| ROSCO | 35269 |
| SANDVIK | 69008893 |
| SELLICK EQPT LTD | 180396 |
| SULLIVAN | 50185600005 |
| SULLIVAN | 50185600006 |
| TAYLOR | 4044453 |
| TRACKMOBILE | 1057613 |
| TYLER POWER PRODUCTS | 98626 |
| VERMEER | 204298001 |
| VERMEER | 2042980011 |
| VOLVO | 56824 |
| ZINGA | MHF152696 |
| ZINGA | MHF162696 |
Applications
No Matches Found for Vehicles or EquipmentPlease check your entry and retry or contact the office directly on 01482 711 259 for help with finding this item.
Other Information
No Matches Found for InfoPlease check your entry and retry or contact the office directly on 01482 711 259 for help with finding this item.
| MPN | P162696 |
| Barcode | 74233001517 |
| HS Code | 8479899790 |
Packaging Details
No Matches Found for PackagingPlease check your entry and retry or contact the office directly on 01482 711 259 for help with finding this item.
| Length | 6.35cm |
| Width | 8cm |
| Height | 2cm |
| Weight | 0.04kg |
| HS Code | 8479899790 |


