P182049
Donaldson P182049 AIR FILTER, PRIMARY, ROUND
£120.63Excl. VAT £144.76Incl. VAT
We Beat Any Genuine Price*

Available to Order
Alternative Products
Product Specifications
No Matches Found for SpecsPlease check your entry and retry or contact the office directly on 01482 711 259 for help with finding this item.
| Outer Diameter | 323.6mm |
| Inner Diameter | 212.9mm |
| Overall Length | 610.4mm |
| Media Type | Cellulose |
| Type | Primary |
Product Overview
AIR FILTER, PRIMARY, ROUND
Cross References
No Matches Found for Cross ReferencesPlease check your entry and retry or contact the office directly on 01482 711 259 for help with finding this item.
| Manufacturer | Part Number |
|---|---|
| A P PARTS | AP3514A |
| AG CHEM EQUIPMENT | 609278 |
| AGCO | 74062432 |
| AGCO | AG609278 |
| AIR SUPPLY | 121776 |
| AMERICAN CRANE CORPORATION | 1060485 |
| AMERICAN CRANE CORPORATION | 849114 |
| AMERICAN MOTORS | 11440500 |
| AMERICAN MOTORS | AE28030 |
| AMERICAN MOTORS | SFA0891P |
| AMTRAK | 2607503068 |
| ARMAFILT | L3246320 |
| ASTEC UNDERGROUND | 20000108 |
| ASTEC UNDERGROUND | 20001033 |
| ASTEC UNDERGROUND | 70P181049 |
| ATLAS | 2914501200 |
| ATLAS | 9724591063 |
| BADGER | 0914620 |
| BALDWIN | LL2456 |
| BALDWIN | PA2456 |
| BALDWIN | PA4566 |
| BARKO | 53501213 |
| BOMAG | 853521308 |
| BOMBARDIER | 400008070 |
| BOMBARDIER | 400023139 |
| BRITISH RAIL | 1578105 |
| CAMECO | 0061352455 |
| CANADIAN FILTER | CFM634 |
| CARBOCOL | 729699 |
| CASE | 3213778R91 |
| CASE | 3H1075 |
| CASE | 87404270 |
| CATERPILLAR | 3I0802 |
| CATERPILLAR | 3I0928 |
| CATERPILLAR | 901041 |
| CATERPILLAR | 9Y7812 |
| CHARDONNET | 7218104900 |
| CHICAGO PNEUMATIC | 000PS424 |
| CHICAGO PNEUMATIC | 002PS424 |
| CHICAGO PNEUMATIC | 003PS424 |
| CHICAGO PNEUMATIC | 2PS424 |
| CHICAGO PNEUMATIC | 2PS4240 |
| CHICAGO PNEUMATIC | 3PS424 |
| CHICAGO PNEUMATIC | 52PS4240 |
| CHICAGO PNEUMATIC | PS424 |
| CLARK | 961416 |
| CMI | 004002792003 |
| CMI | 427923 |
| COLT | 124533 |
| COMPAIR | 438121 |
| COMPAIR | 9826251350001 |
| COMPAIR | CZ438121 |
| COMPAIR | R1021019611 |
| CUMMINS | 3013210 |
| DRILTECH | 630758 |
| EIMCO | 69008914 |
| EUCLID | 12000204 |
| EUROFILTER | 3107 |
| FG WILSON | 901042 |
| FIAT | 9964207 |
| FLEETGUARD | AF891M |
| FLEETLIFE | FA116453 |
| FLEETLIFE | FA6453 |
| FLEETRITE | AFR8891M |
| FORD | 9576P181049 |
| FORD | 9576P182049 |
| FREIGHTLINER | DNP181049 |
| FREIGHTLINER | DNP182049 |
| FSA | FA3380 |
| FURUKAWA | 040207071120 |
| FURUKAWA | 3115546701 |
| FURUKAWA | ZT288706213 |
| GARDNER | AT485 |
| GRIMMER SCHMIDT | 30093 |
| GROVE | 9304100036 |
| GROVE | 9304100176 |
| GROVE | P181049 |
| HAVAM | HD6685 |
| HEAVY DUTY AIR | A6453 |
| HIFI FILTER | SA10841 |
| HYSTER | 05730124 |
| HYUNDAI | 11L601870 |
| INGERSOLL RAND | 35123512 |
| INGERSOLL RAND | 35714690 |
| INGERSOLL RAND | 35723512 |
| INGERSOLL RAND | 39322201 |
| INGERSOLL RAND | 90494329 |
| INGERSOLL RAND | 91780858 |
| IVECO | 97383402 |
| IVECO | ZDFP902011 |
| KOMATSU | 156260 |
| LEROI | GD1157455 |
| LETOURNEAU | 4226867 |
| LEYLAND | BFBU2389 |
| LINK BELT | P9A0707 |
| LOESING | 021752 |
| LOESING | 20878 |
| LUBERFINER | LAF6453XL |
| MACK | 2191P182049 |
| MCNEILUS | 5HS752 |
| MERCEDES-BENZ | 6480940004 |
| MI-JACK | 33160428 |
| MORBARK | 29321210 |
| MORBARK | 29321354 |
| NAPA | 2546 |
| NUTECH | S9033 |
| ONAN | 01402392 |
| ORENSTEIN & KOPPEL | 4600180 |
| P & H | 1046Z266 |
| P & H | GH5842686 |
| PERKINS | OE45521 |
| PIVOT POWER INC | P182049016140 |
| POSTAS | HF1799 |
| PUROLATOR | A73014 |
| RAYGO | 8T6288 |
| REFILCO | AF2546 |
| REICHDRILL | PS424052 |
| ROVER | FBU2389 |
| RUSTON BUCYRUS | 62300688 |
| SAKURA | A6903 |
| SAKURA | FA6903 |
| SANDVIK | 006307058 |
| SANDVIK | 69008907 |
| SCANIA | 1000105 |
| SCANIA | 1846640 |
| SCHRAMM | 50009629 |
| SF FILTERS | SL8951 |
| TAYLOR | 4044443 |
| TEREX | 101087 |
| TEREX | 9059998 |
| TORO | 012706520 |
| TORO | 012706540 |
| TROJAN | 460018000 |
| UNIPART | 015078105 |
| UNITED | 687512 |
| UNITED | 687780 |
| VERMEER | 296263298 |
| VMC | AF182049 |
| VOLVO | 1111990 |
| VOLVO | 11713158 |
| VOLVO | V1111990 |
| WALGAHN-MOTORENTECHN | 00811066 |
| WALGAHN-MOTORENTECHN | 00811147 |
| WIX | 42546 |
| WOODGATE | WGA397 |
| Fleetguard | AF891NF |
| UFI | 2731100 |
Applications
No Matches Found for Vehicles or EquipmentPlease check your entry and retry or contact the office directly on 01482 711 259 for help with finding this item.
| Vehicles or Equipment | Make | Model | Type | Engine | |
|---|---|---|---|---|---|
| ATLAS COPCO CM765 | ATLAS COPCO | CM765 | DRILLING EQUIPMENT | CATERPILLAR C11 | 🔍 VIEW PARTS |
| BOMAG MPH100R | BOMAG | MPH100R | COMPACTOR | MPH100R | 🔍 VIEW PARTS |
| CLARK 275B | CLARK | 275B | LOADER WHEELED | 275B | 🔍 VIEW PARTS |
| HYUNDAI HL780-7A | HYUNDAI | HL780-7A | LOADER WHEELED | CUMMINS QSM11 | 🔍 VIEW PARTS |
| TEREX 3303B | TEREX | 3303B | DUMP TRUCK | CUMMINS M11C300 | 🔍 VIEW PARTS |
| HYUNDAI HL780-3 | HYUNDAI | HL780-3 | LOADER WHEELED | CUMMINS N14 | 🔍 VIEW PARTS |
| HYUNDAI HL780-3A | HYUNDAI | HL780-3A | LOADER WHEELED | CUMMINS QSM11 | 🔍 VIEW PARTS |
Other Information
No Matches Found for InfoPlease check your entry and retry or contact the office directly on 01482 711 259 for help with finding this item.
| MPN | P182049 |
| Barcode | 74233002686 |
| HS Code | 8421310090 |
Packaging Details
No Matches Found for PackagingPlease check your entry and retry or contact the office directly on 01482 711 259 for help with finding this item.
| Length | 61.04cm |
| Width | 36cm |
| Height | 65cm |
| Weight | 5.812kg |
| HS Code | 8421310090 |






