WF2053
Fleetguard WF2053 COOLANT FILTER
£18.47Excl. VAT £22.16Incl. VAT
We Beat Any Genuine Price*

Available to Order
Alternative Products
Product Specifications
No Matches Found for SpecsPlease check your entry and retry or contact the office directly on 01482 711 259 for help with finding this item.
| Outer Diameter | 93.22mm |
| Gasket Inner Diameter | 62.48mm |
| Gasket Outer Diameter | 71.88mm |
| Overall Length | 137.16mm |
| Thread Size | 11/16-16 UN-2B |
| Additive Base | DCA2, PELLET, DCA2 (MODIFIED) |
Product Overview
COOLANT FILTER
Cross References
No Matches Found for Cross ReferencesPlease check your entry and retry or contact the office directly on 01482 711 259 for help with finding this item.
| Manufacturer | Part Number |
|---|---|
| Donaldson | P554073 |
| Ac | WF101 |
| Ac | WF103 |
| Ac | WF112 |
| AG CHEM EQUIPMENT | 28043 |
| ALLIANCE | ABPN10GWF2053 |
| ALLIANCE | ABPN10GWF2069 |
| Allis-Chalmers | 4393504 |
| ASHOK LEYLAND | 13691 |
| ASTRA | 49268 |
| Atlas Copco | 2900512200 |
| Atlas Copco | 3222309423 |
| BALDWIN | BW5133 |
| BALDWIN | BW5138 |
| BALDWIN | BW5143 |
| BAUDOUIN | 16040100R |
| BAUDOUIN | 1604010OR |
| BIG A | 137 |
| BIG A | 96025 |
| BIG A | 96073MP |
| BOMAG | 31701053 |
| CARQUEST | 89072 |
| CARQUEST | 89073 |
| CARQUEST | 89073MP |
| Case IH | 1207606H1 |
| Case IH | 1329038C1 |
| Case IH | 1801089C1 |
| Case IH | 670139C1 |
| Case IH | 690124C1 |
| Case IH | 690139C1 |
| CATERPILLAR | 1112371 |
| CATERPILLAR | 3I1287 |
| CATERPILLAR | 7W9844 |
| CATERPILLAR | 9N3718 |
| CATERPILLAR | 9N6123 |
| CATERPILLAR | 9Y4525 |
| CATERPILLAR | 9Y4526 |
| CATERPILLAR | C2000 |
| CHAMP | LFW4016 |
| CHAMP | LFW4018 |
| CHAMP | PW4016 |
| CHAMP | PW4018 |
| CLARK | 961028 |
| COLES | 8758313 |
| COLES | 8768313 |
| COOPERS | AZW004 |
| COOPERS | CSM6500 |
| CROSLAND | 7701 |
| DAF | 1193926 |
| DELUXE | 7016 |
| DELUXE | 7320 |
| DELUXE | 7373 |
| DELUXE | 73981 |
| DELUXE | WD7016 |
| Donaldson | CFP554016 |
| Donaldson | CFP554018 |
| Donaldson | P552060 |
| Donaldson | P554016 |
| Donaldson | P554018 |
| Dongguan Luao Filter Co.,Ltd | DFS2053 |
| E.R.F. | C3305369 |
| EUCLID | 4054557 |
| Faun-Frisch | 4134897 |
| Faun-Frisch | 4197897 |
| FDI | KG461 |
| FENGYE FILTERS | FCX447 |
| FIAAM | FT5459 |
| Fiat Hitachi | 71444491 |
| Fiatallis | 4734562 |
| Fiat-Allis | 70681546 |
| Fiat-Allis | 71901776 |
| Fiatallis | 74393504 |
| FILTRON | CW752 |
| Fluxfilter | R3910 |
| Fluxfilter | R3911 |
| FLXIBLE | 97520500211 |
| FODEN | Y03436808 |
| FORD | 73MF8A424BAA |
| FRAM | PR3304 |
| FRAM | PR3414 |
| FRAM | PR3758 |
| GMC | 23508426 |
| GMC | 25011791 |
| GMC | 5571767 |
| GMC | 6439694 |
| GMC | 6439698 |
| GONHER | GP1013Q |
| GREYFRIARS | 53MW |
| GUARDIAN | G024073 |
| GUD | Z240 |
| GUD | Z242 |
| HASTINGS | GF90 |
| HASTINGS | WC10 |
| HASTINGS | WC4 |
| HASTINGS | WC9 |
| HINO | 163041010 |
| HINO | 163041011 |
| HITACHI | 1930549 |
| Ingersoll-Rand | 22351654 |
| Ingersoll-Rand | 35357276 |
| Ingersoll-Rand | 52322476 |
| ISOTECH | FEPL003 |
| IVECO | 1901776 |
| JOHN DEERE | AR87113 |
| JOHN DEERE | AR89380 |
| KENWORTH | KW2018 |
| KENWORTH | KW2052 |
| KENWORTH | KW2053 |
| KNECHT | B457C1 |
| KOMATSU | 6004111010 |
| KOMATSU | 6004111140 |
| KOMATSU | 6004111180 |
| KOMATSU | 6134618100 |
| KOMATSU | 6134618102 |
| KOMATSU | 6134618103 |
| KOMATSU | 6134618110 |
| KOMATSU | 6710618110 |
| KOMATSU | 6710618111 |
| KOMATSU | 6710618112 |
| KOMATSU | 6710618113 |
| KOMATSU | 6710618120 |
| KOMATSU | 6710618130 |
| KOMATSU | 6710618131 |
| KOMATSU | CUWF2053 |
| KOMATSU | CUWF2060 |
| KRALINATOR | C12 |
| KRALINATOR | C16 |
| KRALINATOR | C22 |
| KRALINATOR | W373 |
| KRALINATOR | W472 |
| KUBOTA | 6607183680 |
| L B FILTERS | WF2016 |
| LEE | LG461 |
| LIEBHERR | 7364117 |
| Link-Belt | C6H0280 |
| MAN | 81063610001 |
| Mann+Hummel | WA9406 |
| Mann+Hummel | WA950 |
| MORBARK | 29214178 |
| MOTORCRAFT | FW9 |
| NALCO CHEMICAL CO. | DDF30012 |
| NALCO CHEMICAL CO. | DDF60 |
| NAPA | 4025 |
| NAPA | 4072 |
| NAPA | 4073 |
| NAPA | 4073MP |
| NEW HOLLAND | 1909549 |
| NEW HOLLAND | 19305491 |
| ORENSTEIN & KOPPEL | 1431673 |
| ORENSTEIN & KOPPEL | 4789553 |
| ORENSTEIN & KOPPEL | 4799660 |
| ORENSTEIN & KOPPEL | 764493 |
| Orion Bus | 9990000389 |
| P.B.R. | BW2002 |
| PACCAR | 1046Z515 |
| PACCAR | 1046Z635 |
| PERMATIC | ELO8000 |
| PERRY | PFC12 |
| PERRY | PFC12A |
| PERRY | PFC16 |
| PERRY | PFC16A |
| PERRY | PFC18 |
| PERRY | PFC22 |
| PERRY | S373 |
| PERRY | S473 |
| PETERBILT | P4744 |
| PINGUELY | 202427002210 |
| PMC | PE3212 |
| POCLAIN | Z1350559 |
| PUROLATOR | 6693835 |
| PUROLATOR | PW2016 |
| Renault (RENAULT) | 5000592852 |
| Renault (RENAULT) | 5000663625 |
| Renault (RENAULT) | 5000678054 |
| Renault (RENAULT) | 5000808719 |
| Renault (RENAULT) | 5001823228 |
| SAVARA | 92900117 |
| SAVARA | SW001 |
| SDMO | 330560144 |
| SISU | 1696300351 |
| SOPARIS | CANP167 |
| SORENSON | FF8 |
| TECNOCAR | RA148 |
| TECNOCAR | RA149 |
| TECNOCAR | RA300 |
| TEXACO | HDC2 |
| UFI | 2900100 |
| UFI | 2900300 |
| VERSATILE | 22936 |
| WABCO | WA1718 |
| WHITE | 207015001 |
| WHITE | 207015004 |
| WHITE | 207015005 |
| WHITE | 27074039 |
| WHITE | 27075970 |
| WHITE | 7073723 |
| WIX | 24025 |
| WIX | 24072 |
| WIX | 24073 |
| WIX | 24073MP |
| WIX | 524073 |
| WOODGATE | WGW2099 |
| HIFI | WE2060 |
| SURE | SFW2053 |
Applications
No Matches Found for Vehicles or EquipmentPlease check your entry and retry or contact the office directly on 01482 711 259 for help with finding this item.
Other Information
No Matches Found for InfoPlease check your entry and retry or contact the office directly on 01482 711 259 for help with finding this item.
| MPN | WF2053 |
Packaging Details
No Matches Found for PackagingPlease check your entry and retry or contact the office directly on 01482 711 259 for help with finding this item.
| Length | 13.716cm |
| Weight | 0.646kg |






