P556915
Donaldson P556915 FUEL-WATER SEPARATOR, SPIN-ON
£9.78Excl. VAT £11.74Incl. VAT
We Beat Any Genuine Price*

Available to Order
Alternative Products
Product Specifications
No Matches Found for SpecsPlease check your entry and retry or contact the office directly on 01482 711 259 for help with finding this item.
| Outer Diameter | 93mm |
| Gasket Inner Diameter | 77.5mm |
| Gasket Outer Diameter | 86.2mm |
| Overall Length | 200mm |
| Thread Size | 1-12 UN |
| Media Type | Cellulose |
| Type | Primary |
Product Overview
FUEL-WATER SEPARATOR, SPIN-ON
Cross References
No Matches Found for Cross ReferencesPlease check your entry and retry or contact the office directly on 01482 711 259 for help with finding this item.
| Manufacturer | Part Number |
|---|---|
| AC DELCO | 12915 |
| AC DELCO | T815 |
| AC DELCO | T821 |
| AC DELCO | T915 |
| AC DELCO | T915D |
| AC DELCO | T92 |
| AC DELCO | TP815 |
| AC DELCO | TP915 |
| AC DELCO | TP915D |
| AG CHEM EQUIPMENT | 29462 |
| ALCO | SP884 |
| ALLIANCE | ABPN10GFF5207 |
| AMERICAN MOTORS | FC20150 |
| AMERICAN MOTORS | SFF6915 |
| AMERICAN PARTS | 542 |
| AMERICAN PARTS | 95118 |
| AMERICAN PARTS | 95118MP |
| ASAS | SP432M |
| ATLAS | 9709001001 |
| AVELING-BARFORD | SWT603101 |
| BALDWIN | BF580 |
| BALDWIN | BF5800 |
| BALDWIN | BF5800B |
| BALDWIN | BF580B |
| BIG A | 590 |
| BOMAG | 853535036 |
| CARQUEST | 86118 |
| CARQUEST | 86118MP |
| CATERPILLAR | 2266558 |
| CATERPILLAR | 3I1217 |
| CATERPILLAR | 3I1990 |
| CATERPILLAR | 8T3911 |
| CENEX | CO394 |
| CHAMP | FP815F |
| CHAMPION | HF512 |
| CHARDONNET | 7255091500 |
| CLARK | 1992216 |
| CLARK | 3576059 |
| CLARK | 949838 |
| CLARK | 961987 |
| CMI | 42828001 |
| COMPACTION AMERICA | 0398809 |
| COOPERS | AZF051 |
| COOP | FF815 |
| CUMMINS | 3324435 |
| CYCLONE | PM496 |
| DELUXE | 394 |
| DELUXE | WD394 |
| DETROIT DIESEL | 23517471 |
| DETROIT DIESEL | 23518481 |
| DONALDSON | J8620915 |
| EIMCO | 690 |
| EIMCO | 69016190 |
| FACET | 1146 |
| FAMEL | FCS43 |
| FIAAM | FT4941 |
| FIAT | 7722943 |
| FIAT | 7723935 |
| FIAT | 7723943 |
| FIAT | E6HT9155AA |
| FIAT | E6HZ9155E |
| FILT | G1207EC |
| FILTRAUTO UK | 9303 |
| FLEETGUARD | FF207 |
| FLEETGUARD | FF5207 |
| FLEETRITE | FFR8207 |
| FLEETRITE | FFR85207 |
| FLEETRITE | NF203 |
| FLO-LINE | PF207 |
| FLO-LINE | Q815F |
| FLXIBLE | 97173900003 |
| FLXIBLE | 971739171 |
| FLXIBLE | 9717393 |
| FLXIBLE | 97520500165 |
| FMC | 208378 |
| FMC | 3A10771 |
| FORD | 25010776 |
| FORD | 9576P550915 |
| FORD | 9576P556915 |
| FORD | E6HT9155A |
| FORD | E6HT9155M |
| FRAM | LFP815FN |
| FRAM | P1146 |
| FRAM | P1146G |
| FRAM | P1146GFP |
| FREIGHTLINER | DNP550915 |
| FREIGHTLINER | DNP556915 |
| FSA | FF2206 |
| FURUKAWA | 469441C1 |
| GILLIG | 8206068002 |
| GMC | 25014274 |
| GMC | 6436075 |
| GMC | 6438839 |
| GONHER | GP26 |
| GONHER | GP26M |
| GONHER | GP915F |
| GOULD | P496 |
| GRADALL | 76113483 |
| GREYFRIARS | 809S |
| GROVE | 7437000091 |
| GUARDIAN | G033118 |
| GUD | Z105A |
| GUD | Z128 |
| HASTINGS | 992 |
| HASTINGS | F992 |
| HASTINGS | FF992 |
| HAVAM | HD0100 |
| HEAVY DUTY AIR | A16009 |
| HEAVY DUTY AIR | HDA16009 |
| HENGST | H185WK |
| HIFI FILTER | SN207 |
| INGERSOLL RAND | 35290618 |
| INGERSOLL RAND | 50616887 |
| INGERSOLL RAND | 52261369 |
| INGERSOLL RAND | 56928765 |
| INGERSOLL RAND | 59507384 |
| INGERSOLL RAND | 59518621 |
| INGERSOLL RAND | 90303769 |
| INGERSOLL RAND | 91786129 |
| INTERFIL | FD2H07 |
| INTERNATIONAL | 465680C91 |
| JOHN DEERE | AT41419 |
| JOHN DEERE | RE268126 |
| JOHN DEERE | RE26812B |
| JOY | 51942110 |
| KENWORTH | KW207 |
| KNECHT | KC30 |
| KOEHRING | 203687 |
| KOEHRING | 28983 |
| KOEHRING | 853535034 |
| KOHLER | 279262 |
| KOMATSU | 135968 |
| KOMATSU | PB1612 |
| KORODY COLYER | FBF580 |
| KRALINATOR | F183 |
| KRALINATOR | F183A |
| KRALINATOR | F183AS |
| KRALINATOR | F183B |
| KRALINATOR | KF183AR |
| KUBOTA | 7009031823 |
| LEYLAND | ABU8562 |
| LINDE | E056017002 |
| LOCKHEED | AP3255 |
| LOCKHEED | APF3255A |
| LOCKHEED | LK3255 |
| LOESING | 25062 |
| LUBERFINER | LFP815F |
| MACK | 2191P556915 |
| MANITOWOC | 412196 |
| MANN & HUMMEL | WK96211 |
| Mann | PF815 |
| MARINE PERFORMANCE | MPL499 |
| MASSEY-FERGUSON | 3633061M1 |
| MASSEY-FERGUSON | AM043911 |
| MICROPORE | PHM1120 |
| MICROPORE | PHM1120P |
| MIGHTY | FS96 |
| MOPAR | L304 |
| MOTORCRAFT | FD766 |
| MOTORCRAFT | FD766FP |
| MOTORCRAFT | FD828 |
| MOTORCRAFT | FG766 |
| MULTIPART | 8562 |
| NAPA | 3118 |
| NAPA | 3118MP |
| NAPA | 4096 |
| NATIONAL OILWELL | 23530706 |
| NEOPART | DONP550915 |
| ORENSTEIN & KOPPEL | 102632 |
| ORENSTEIN & KOPPEL | 8485974 |
| P & H | 1046Z247 |
| P.B.R. | BG1523 |
| PACCAR | Y06010712 |
| PARKER | PER96 |
| PARTMO FILTERS | A96 |
| PERKINS | AMO43911 |
| PETERBILT | PB207 |
| PRO MATCH | 9Y4417 |
| PUROLATOR | 6694095 |
| PUROLATOR | F60096 |
| QUAKER STATE | QS1146 |
| RYCO | Z105 |
| SAKURA | FC6501 |
| SANDVIK | 69033653 |
| SCHRAMM | 22990003 |
| SDMO | 330560297 |
| SF FILTERS | SK3530 |
| STEWART & STEVENSON | X25015 |
| TAMROCK | 04521002 |
| TECFIL | PS2207 |
| TECFIL | PSC138 |
| TEXACO | HDF2 |
| TIMBERJACK | 411227 |
| TROJAN | 6954847 |
| TRUCK CARE | 7206040 |
| UNITED | 688592 |
| UNIVERSAL | T121004 |
| UNIVERSAL | T121019 |
| VERMEER | 54394001 |
| VMC | FF556915 |
| VOLVO | 3130926 |
| WALGAHN-MOTORENTECHN | 00811345 |
| WGB | S295CP |
| WHITE | 027076199 |
| WHITE | 127076199 |
| WHITE | 170010051 |
| WIX | 24096 |
| WIX | 33118 |
| WIX | 33118MP |
| WIX | 533118 |
| WOODGATE | WGF207 |
| Fleetguard | FS19513 |
| UFI | 2426400 |
Applications
No Matches Found for Vehicles or EquipmentPlease check your entry and retry or contact the office directly on 01482 711 259 for help with finding this item.
Other Information
No Matches Found for InfoPlease check your entry and retry or contact the office directly on 01482 711 259 for help with finding this item.
| MPN | P556915 |
| Barcode | 74233004523 |
| HS Code | 8421230090 |
Packaging Details
No Matches Found for PackagingPlease check your entry and retry or contact the office directly on 01482 711 259 for help with finding this item.
| Length | 20.24cm |
| Width | 10cm |
| Height | 22cm |
| Weight | 0.743kg |
| HS Code | 8421230090 |







