SH63028
Hifi SH63028 HYDRAULIC FILTER
£9.41Excl. VAT £11.29Incl. VAT
We Beat Any Genuine Price*

Available to Order
Additional Stock: Additional stock availability is currently being updated. More stock is however normally supplied within 2–3 working days, subject to supplier availability.
Alternative Products
Product Specifications
No Matches Found for SpecsPlease check your entry and retry or contact the office directly on 01482 711 259 for help with finding this item.
| Outer Diameter | 70mm |
| Inner Diameter | 27mm |
| Overall Length | 133mm |
| Bypass Valve | Yes |
Product Overview
HYDRAULIC FILTER
Cross References
No Matches Found for Cross ReferencesPlease check your entry and retry or contact the office directly on 01482 711 259 for help with finding this item.
| Manufacturer | Part Number |
|---|---|
| Donaldson | P171533 |
| BALDWIN | PT9237 |
| BOSCH | 1457E31608 |
| DONALDSON | P175416 |
| FIAAM | FA5888 |
| FILTREC | R122C10BM |
| FLEETGUARD | HF35377 |
| FRAM | C10487 |
| HENGST | 1756110000 |
| HENGST | E90HD149 |
| HENGST | EY90HD149 |
| HIFI OLD NUMBER | CR1001 |
| HIFI OLD NUMBER | DOP171533 |
| HIFI OLD NUMBER | SH55140 |
| HYSTER | 2045606 |
| LHA | TIE16102 |
| MAHLE INDUSTRIE | MP1002RN1010 |
| MAHLE INDUSTRIE | MP1002RN1010V17 |
| MAHLE INDUSTRIE | R029EAR101N2 |
| MAHLE | 70589164 |
| MAHLE | HX90D |
| MAIN FILTER | MF0062289 |
| MAN | 81066680006 |
| MAN | 81066680007 |
| MANN | H8242 |
| MANN | H8242X |
| MP FILTRI | F1010 |
| MP FILTRI | F10P10A |
| MP FILTRI | F810 |
| MP FILTRI | MF1002P10N |
| MP FILTRI | MF1002P10NB |
| MP FILTRI | MF1002P10NBP01 |
| PUROLATOR | 70375621 |
| REXROTH | R928027893 |
| SCANIA | 1354074 |
| SCARAB | 011972 |
| SCHROEDER | 5TB10 |
| SF | HY18222 |
| SF | HY18430 |
| SF | HY29122 |
| SOFIMA HYDRAULIC | CRE025CD1 |
| SOFIMA HYDRAULIC | RE25CD1 |
| SOFIMA HYDRAULIC | S7661HO |
| STAUFF | RTE25D10B |
| STAUFF | RTE25D10BS2 |
| TERBERG | A10053001 |
| UFI | 7606100 |
| UFI | 7730132P10 |
| UFI | 8304600 |
| UFI | ERA32NCC |
| WACKER | 0083818 |
| WIX | R18C10CB |
| WOODGATE | WGH9517 |
| HAMILTON | 065050 |
| BONDIOLI & PAVESI | 180100100 |
| COPMA | 318066 |
| SAMPIYON | CE 1282 HT |
| OCGF | CFDR 22 P 10 |
| HAMILTON | HAM-065050 |
| NORMAN | U 7061 |
| BONDIOLI & PAVESI | ZDIF 180100100 |
| MILLER | 0311288 |
| OMFB | 118-002-03158 |
| GRANIT | 1200505927 |
| DUPLOMATIC | FRTE 034-P10S |
| IMPREFIL | IH 1822 |
| IMPREFIL | IH 6028 |
| YVEL | YFH 09530 |
| SAMPA | 25.012 |
| PM | 149037 |
| PM | 149059 |
| HYMATEC | 300-075-1400 |
| AUGER | 94544 |
| EUROP HYDRO | EHCR22C10 |
| LENZ | LTI 752-10-P-OR |
| MDF | MDH 3633 |
| PM | MFG140P014664 |
| SOFRANCE | NR 20 P 010 |
| FILPRO CORP. | RTFE 10/10 |
| DIESEL TECHNIC | 1.19158 |
| SOVAM | 591168 |
| OMT | CR 100 A |
| OMT | CR 112 C10R |
| WISMET | WHE 26569 |
| WISMET | WHE 30190 |
| WISMET | WHE 30387 |
| WISMET | WHY 5505 |
| SAUER | 1511013 |
| LOCATELLI | 4430071 |
| BC BUSCOMFORT | 1403501003 |
| FEBI-BILSTEIN | 182441 |
| LUBERFINER | LH 11009 V |
| LIBRA | 8E-66017635 |
| PRO FILTERS | DH 100/1 |
| IKRON | HEK0220122ASRP010VMB17B |
| IKRON | HHC03577 |
| IKRON | HHC04133 |
| IKRON | HHC04145 |
| IKRON | HHC04156 |
| STEP FILTERS | HID 18241 |
| EXMOT | WH-268 |
| STELLOX | 81-00050-SX |
| NEOPLAN | N 1011005885 |
| DELETOMBE | DE 0700001 |
| WILMINK GROUP | WG 1214739 |
| WILMINK GROUP | WG 2320947 |
| WILMINK GROUP | WG 2333286 |
| UNIFLUX | XH 287 |
| UNIFLUX | XH 754 |
Applications
No Matches Found for Vehicles or EquipmentPlease check your entry and retry or contact the office directly on 01482 711 259 for help with finding this item.
Other Information
No Matches Found for InfoPlease check your entry and retry or contact the office directly on 01482 711 259 for help with finding this item.
| MPN | SH63028 |
| Barcode | 3661200074771 |
| HS Code | 84212980 |
Packaging Details
No Matches Found for PackagingPlease check your entry and retry or contact the office directly on 01482 711 259 for help with finding this item.
| Length | 13.3cm |
| Height | 13.3cm |
| Weight | 0.22kg |
| HS Code | 84212980 |







