P550526
Donaldson P550526 FUEL-WATER SEPARATOR, SPIN-ON
£4.66Excl. VAT £5.59Incl. VAT
We Beat Any Genuine Price*

Available to Order
Alternative Products
Product Specifications
No Matches Found for SpecsPlease check your entry and retry or contact the office directly on 01482 711 259 for help with finding this item.
| Outer Diameter | 76mm |
| Gasket Inner Diameter | 63mm |
| Gasket Outer Diameter | 78mm |
| Overall Length | 118mm |
| Thread Size | M16 x 1.5 |
| Type | Water Separator |
Product Overview
FUEL-WATER SEPARATOR, SPIN-ON
Cross References
No Matches Found for Cross ReferencesPlease check your entry and retry or contact the office directly on 01482 711 259 for help with finding this item.
| Manufacturer | Part Number |
|---|---|
| AGCO | 1871513M2 |
| AGCO | 194932159 |
| AGCO | 2862361M1 |
| AGCO | 2871513M1 |
| AGCO | 2871513M2 |
| AGCO | 835331343 |
| AGCO | 835331343V |
| ATLAS | 362972 |
| ATLAS | 9709000520 |
| ATLAS | 9709043112 |
| ATLAS | 9721028200 |
| ATLAS | 97210337 |
| BERGERAT MONNOYEUR | E6727 |
| BOBCAT | 4111378 |
| BOMAG | 5711729 |
| BOMAG | 5711730 |
| BOMAG | 5712817 |
| CASE | 150526 |
| CASE | 150564 |
| CASE | 150588 |
| CASE | 50588 |
| CASE | 8888682 |
| CASE | E097454 |
| CASE | G0150526 |
| CASE | G0150564 |
| CASE | G0150588 |
| CASE | P150564 |
| CASE | V37545 |
| CATERPILLAR | 102649 |
| CATERPILLAR | 47737 |
| CATERPILLAR | 8000250 |
| CLAAS | 665501 |
| COMPAIR | 11481186 |
| COMPAIR | 20609140 |
| COMPAIR | 5500274 |
| COMPAIR | 901624 |
| DEUTZ | 243195001 |
| DOOSAN | 51212 |
| DYNAPAC | 747384 |
| DYNAPAC | 747760 |
| EVOBUS | 8319050042 |
| EVOBUS | 8329000049 |
| EVOBUS | 983614109 |
| EVOBUS | 9836141098 |
| FAUN | 1470394 |
| FAUN | 4134772 |
| FENDT | F100001160243 |
| FENDT | F181200060030 |
| FORD | 823684 |
| FORD | 82PF9N327AA |
| FORD | A780X9150AA |
| FORD | E5HN9N327A |
| GREYFRIARS | 801S |
| GREYFRIARS | 825S |
| GT PIECES ET SERVICES | 2241056 |
| HAMM | 1213202 |
| HANOMAG | 114924143 |
| HANOMAG | 194924159 |
| HANOMAG | 194993159 |
| HANOMAG | 711983614 |
| HANOMAG | 922783 |
| HAVAM | HD0120 |
| HITACHI | 1930820 |
| HITACHI | F0122940 |
| HYMAC | 2700180 |
| INGERSOLL RAND | 91605169 |
| IVECO | 1901133 |
| IVECO | 1902134 |
| IVECO | 1908312 |
| IVECO | 3363287 |
| IVECO | 42074972 |
| IVECO | 4764693 |
| IVECO | 61142392 |
| IVECO | 8123679 |
| KALMAR | 3147 |
| KHD | 1160243 |
| KHD | 1161581 |
| KHD | 1161582 |
| KHD | 2161582 |
| KHD | Q1H4117 |
| KHD | TN01160243 |
| LAND ROVER | 22L2251 |
| LAND ROVER | ABU8550 |
| LANDA | 36015018 |
| LANDA | 36015074 |
| LIEBHERR | 5502896 |
| LIEBHERR | 7001261 |
| LIEBHERR | 7211170 |
| LINDE | 160000003001 |
| LINDE | 9831622 |
| LOMBARDINI | 278217535 |
| MAN | 51125030012 |
| MAN | 51125030035 |
| MAN | 81125030035 |
| MANITOU | 160243 |
| MANITOU | 486307 |
| NEW HOLLAND | 1821124 |
| NEW HOLLAND | 1829101 |
| NEW HOLLAND | 29493 |
| PACCAR | Y03721508 |
| RENAULT | 22852800 |
| RENAULT | 4033156710 |
| RENAULT | 5000790570 |
| RENAULT | 5000806336 |
| RENAULT | 6005000788 |
| RENAULT | 7701017322 |
| RENAULT | 8701175600 |
| SAMBRON | 397323 |
| SANDVIK | 67008918 |
| SDMO | 330560196 |
| SULLAIR | 527265 |
| W?TSIL?O791205 | |
| WFZ | 9025530040 |
| WIRTGEN | 1944 |
| Fleetguard | FF5018 |
| Fleetguard | FF5033 |
| Fleetguard | FF5052 |
| Fleetguard | FF5074 |
| Fleetguard | FF5461 |
| Fleetguard | FS1251 |
| HIFI | SN5074 |
Applications
No Matches Found for Vehicles or EquipmentPlease check your entry and retry or contact the office directly on 01482 711 259 for help with finding this item.
Other Information
No Matches Found for InfoPlease check your entry and retry or contact the office directly on 01482 711 259 for help with finding this item.
| MPN | P550526 |
| Barcode | 74233013128 |
| HS Code | 8421230090 |
Packaging Details
No Matches Found for PackagingPlease check your entry and retry or contact the office directly on 01482 711 259 for help with finding this item.
| Length | 12cm |
| Width | 9cm |
| Height | 14cm |
| Weight | 0.465kg |
| HS Code | 8421230090 |






